Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Bedrooms
![]() |
|||||||||
| The Fawn | 1 | 702 | $820 - $835 | $0 |
|
||||
| The Vermillion | 1 | 843 | $845 | $0 |
|
||||
| Fawn II | 1 | 702 | $890 - $920 | $0 |
|
||||
| The Whitewater | 1 | 914 | $890 - $920 | $0 |
|
||||
| Vermln II | 1 | 843 | $915 | $0 |
|
||||
| The Cedar | 1 | 790 | $940 | $0 |
|
||||
| The Willow | 1 | 730 | $955 | $0 |
|
||||
| White II | 1 | 914 | $960 - $990 | $0 |
|
||||
| Cedar II | 1 | 790 | $1020 | $0 |
|
||||
2 Bedrooms
![]() |
|||||||||
| The Wabash | 1 | 976 | $915 - $1060 | $0 |
|
||||
| The Sugar | 2 | 1106 | $1005 - $1035 | $0 |
|
||||
| The Driftwood | 2 | 1198 | $1070 - $1100 | $0 |
|
||||
| Sugar II | 2 | 1106 | $1075 - $1105 | $0 |
|
||||
| The Patoka | 2 | 1198 | $1240 - $1255 | $0 |
|
||||
| Patoka II | 2 | 1198 | $1315 - $1330 | $0 |
|
||||
3 Bedrooms
![]() |
|||||||||
| The Flatrock | 2 | 1453 | $1420 - $1435 | $0 |
|