Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|
1 Bedroom![]() |
||||||||
| The Ash | 1 | 539 | $500 |
|
||||
| The Birch | 1 | 661 | $500 |
|
||||
| The Dogwood | 1 | 700 | $500 |
|
||||
| The Elm | 1 | 818 | $500 |
|
||||
| The Cedar | 1 | 687 | $500 |
|
||||
| The Augusta | 1 | 715 | $500 |
|
||||
| The Bridgeport | 1 | 737 | $500 |
|
||||
| The Cambridge with Balcony | 1 | 816 | $500 |
|
||||
| The Elm 2 | 1 | 883 | $500 |
|
||||
| The Devon | 1 | 850 | $500 |
|
||||
| The Cambridge with Study | 1 | 870 | $500 |
|
||||
2 Bedroom![]() |
||||||||
| The Magnolia | 1 | 853 | $500 |
|
||||
| The Maple | 2 | 960 | $500 |
|
||||
| The Eton | 2 | 1000 | $500 |
|
||||
| The Foxboro | 2 | 1229 | $500 |
|