Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|
1 Bedroom![]() |
||||||||
| Sunflower | 1 | 664 | $500 |
|
||||
| Marigold | 1 | 711 | $500 |
|
||||
| Blue Spruce | 1 | 711 | $500 |
|
||||
| Buttercup | 1 | 664 | $500 |
|
||||
2 Bedroom![]() |
||||||||
| Willow | 1 | 921 | $500 |
|
||||
| Juniper | 1 | 921 | $500 |
|
||||
| Aspen | 1.5 | 910 | $500 |
|
||||
| Clover | 1.5 | 1010 | $500 |
|
||||
3 Bedroom![]() |
||||||||
| Calalily | 1.5 | 1355 | $500 |
|
||||
| Fern | 2 | 1114 | $500 |
|