Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|
1 Bedroom![]() |
||||||||
| One Bedroom One Bath with Sunr | 1 | 747 | $500 |
|
||||
| One Bedroom One Bath A3 | 1 | 777 | $500 |
|
||||
| One Bedroom One Bath A1 | 1 | 711 | $500 |
|
||||
| One Bedroom One Bath with sunr | 1 | 832 | $500 |
|
||||
2 Bedroom![]() |
||||||||
| Two Bedroom One Bath B1 | 1 | 926 | $500 |
|
||||
| Two Bedroom One Bath with Sunr | 1 | 976 | $500 |
|
||||
| Two Bedrrom Two Bath D1 | 2 | 1093 | $500 |
|
||||
| Two Bedroom Two Bath D2 | 2 | 1242 | $500 |
|
||||
3 Bedroom![]() |
||||||||
| Three Bedroom Two Bath H1 | 2 | 1242 | $500 |
|