Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Bedrooms
![]() |
|||||||||
| The Aspen | 1 | 790 | $870 | $99 |
|
||||
| The Birch | 1 | 850 | $890 | $99 |
|
||||
| The Birch Deluxe | 1 | 900 | $910 | $99 |
|
||||
| The Oak | 1 | 916 | $910 | $99 |
|
||||
| The Olive | 1 | 950 | $950 | $99 |
|
||||
| The Aspen Deluxe | 1 | 1150 | $1000 | $99 |
|
||||
2 Bedrooms
![]() |
|||||||||
| The Elm | 1 | 1050 | $980 | $99 |
|
||||
| The Bartlett | 1 | 1110 | $1000 | $99 |
|
||||
| The Holly | 1 | 1125 | $1010 | $99 |
|
||||
| The Ash | 1 | 1170 | $1020 | $99 |
|
||||
| The Elm Deluxe | 1 | 1475 | $1105 | $99 |
|
||||
| The Rosewood | 2 | 1270 | $1150 | $99 |
|
||||
| The Willow | 2 | 1410 | $1165 | $99 |
|
||||
| The Palm | 2 | 1440 | $1230 | $99 |
|
||||
3 Bedrooms
![]() |
|||||||||
| The Mulberry | 2 | 1280 | $1145 | $99 |
|
||||
| The Dogwood | 2 | 1350 | $1160 | $99 |
|
||||
| The Hickory | 2 | 1715 | $1280 | $99 |
|